| LOA | 36.8m / 120.7ft |
| Beam | 8.35m / 27.4ft |
| Draft | 4m / 13ft |
| Displacement | 126,000 kg |
| Fuel | 15,000 litres |
| Water | 4,000 litres |
| Sails | Doyle & North |
| Sail Area | 775 sqm |
| Classification | GL100A5-MC |
| Builder | Yachting Developments |
| Structural Design | Dubois Naval Architects |
| Interior Design | Design Unlimited |
| Mast/Boom | Hall Spars Carbon |
| Max Speed | 13 Knots |
| Propulsion | Caterpillar C9'D' |
| Generators | Kohler |
| Propeller | Amartech |
| Captive Winches | Onboard Systems |
| Deck Winches | Harken |



